Course break down
Certificate of diploma in environmental health services (regular program)
LEVEL III
Module name/title | Module code | Nominal
duration (hrs.) |
Required date |
Applying Compassionate, Respectful and Caring Service | HLT EHS3 M01 0618
|
56 | 7 |
Perform Community Mobilization and Provide Health Education | HLT EHS3 M02 0618
|
100 | 13 |
Promote and Advocate Safe Food for the Community | HLT EHS3 M03 0618
|
96 | 12 |
Promote and Advocate Supply of Safe Water | HLT EHS3 M04 0618 | 120 | 15 |
Implement Liquid Waste Disposal System | HLT EHS3 M05 0618 | 74 | 10 |
Implement Solid Waste Disposal System | HLT EHS3 M06 0618 | 80 | 10 |
Prevent and Control Communicable Diseases | HLT EHS3 M07 0618 | 160 | 20 |
Promote and Advocate Personal Hygiene | HLT EHS3 M08 0618 | 50 | 7 |
Control Vectors and Rodents | HLT EHS3 M09 0618 | 198 | 25 |
Promote and Advocate Healthy Housing | HLT EHS3 M10 0618 | 50 | 7 |
Promote Latrine Construction and Utilization | HLT EHS3 M11 0618 | 110 | 14 |
Provide First Aid and Emergency Response | HLT EHS3 M12 0618 | 100 | 13 |
Apply Infection Prevention Techniques and Workplace OHS | HLT EHS3 M13 0618 | 132 | 17 |
Apply Computer and Mobile Health Technology | HLT EHS3 M14 0618 | 50 | 7 |
Collect, Maintain and Utilize Community Health Data | HLT EHS3 M15 0618 | 84 | 11 |
Monitor Implementation of Work Plan/Activities | HLT EHS3 M16 0618 | 24 | 3 |
Apply Quality Control | HLT EHS3 M17 0618 | 30 | 4 |
Lead Workplace Communication | HLT EHS3 M18 0618 | 16 | 2 |
Lead Small Teams | HLT EHS3 M19 0618 | 20 | 3 |
Improve Business Practice | HLT EHS3 M20 06118 | 40 | 5 |
Prevent and Eliminate MUDA | HLT EHS3 M21 0618 | 20 | 3 |
Total | 1610 | 202 days |
LEVEL IV
environmental health services (regular and extension program)
Module name/title | Module code | Nominal
duration (hrs.) |
Required date |
Manage community Health Service | HLT EHS4 M01 0618 | 146 | 19 |
Undertake Solid Waste Management | HLT EHS4 M02 0518 | 168 | 21 |
Undertake Liquid Waste Management | HLT EHS4 M03 0618 | 112 | 14 |
Prevent and Manage Environmental Pollution | HLT EHS4 M04 0618 | 112 | 14 |
Monitor and Manage Safe Food for the Community | HLT EHS4 M05 0618 | 170 | 22 |
Monitor Water Quality | HLT EHS4 M06 0618 | 205 | 26 |
Supervise Industrial Hygiene and OHS Management | HLT EHS4 M07 0618 | 108 | 14 |
Implement Disaster Plan | HLT EHS4 M08 0618 | 56 | 7 |
Manage and Monitor Institutional Health | HLT EHS4 M09 0618 | 54 | 7 |
Apply Epidemiological Statistics | HLT EHS4 M10 0618 | 120 | 15 |
Plan and Organize Work | HLT EHS4 M11 0618 | 40 | 5 |
Migrate to New Technology | HLT EHS4 M12 0618 | 80 | 10 |
Establish Quality Standards | HLT EHS4 M13 0618 | 50 | 7 |
Develop Individuals and Team | HLT EHS4 M14 0618 | 25 | 4 |
Utilize Specialized Communication Skills | HLT EHS4 M16 0518 | 25 | 4 |
Manage Micro, Small and Medium Enterprises (MSMEs) | HLT EHS4 M16 0618 | 32 | 4 |
Apply Problem Solving Techniques and Tools | HLT EHS4 M17 0618 | 90 | 12 |
Total | 1593 hrs. | 200 days |